| • | (75) |   | 
                      
                        | 
                            
                              
                                | » | [other] (75) |   |  
                                | 
                                    
                                      
                                        | » |  |  |  
                                        | » | (Keur Momarsarr) |  |  
                                        | » | (abengourou) |  |  
                                        | » | (Affalikro) |  |  
                                        | » | (Akodessewa) |  |  
                                        | » | (Alepem) |  |  
                                        | » | (Andou M'batto) |  |  
                                        | » | (Bulakati,lukaya,Lusango,Kalungu,Bweesa) |  |  
                                        | » | (Butaleja) |  |  
                                        | » | (Cafetou) |  |  
                                        | » | (City Abattoir) |  |  
                                        | » | (Dafur) |  |  
                                        | » | (Elobied) |  |  
                                        | » | (Gouille MBeuth) |  |  
                                        | » | (Gueoul) |  |  
                                        | » | (Gulu) |  |  
                                        | » | (Gulu) |  |  
                                        | » | (Hoima) |  |  
                                        | » | (Ibanda) |  |  
                                        | » | (Iganga) |  |  
                                        | » | (ikiki) |  |  
                                        | » | (Jinja) |  |  
                                        | » | (Jinja livestock ) |  |  
                                        | » | (Kadogli) |  |  
                                        | » | (kalonga,bwakaggo) |  |  
                                        | » | (Kamuge) |  |  
                                        | » | (Kamuge) |  |  
                                        | » | (Kati) |  |  
                                        | » | (Kibaale) |  |  
                                        | » | (Kitgum) |  |  
                                        | » | (Kodjina) |  |  
                                        | » | (Kyangwali) |  |  
                                        | » | (LAWRA) |  |  
                                        | » | (Livestock - Obied) |  |  
                                        | » | (Louga) |  |  
                                        | » | (Luwero) |  |  
                                        | » | (Luwero livestock) |  |  
                                        | » | (marche de Mbalmayo) |  |  
                                        | » | (Masaka) |  |  
                                        | » | (Masindi livestock) |  |  
                                        | » | (Mbale) |  |  
                                        | » | (Mbarara) |  |  
                                        | » | (memni) |  |  
                                        | » | (Mile 8) |  |  
                                        | » | (mityana) |  |  
                                        | » | (Mopti Digue) |  |  
                                        | » | (Mpigi) |  |  
                                        | » | (Mubende) |  |  
                                        | » | (Muoa) |  |  
                                        | » | (Mwaloni) |  |  
                                        | » | (Nak) |  |  
                                        | » | (Nakasongola) |  |  
                                        | » | (Nakasongola) |  |  
                                        | » | (Navrongo) |  |  
                                        | » | (Neneta) |  |  
                                        | » | (Niable) |  |  
                                        | » | (Ntungamo) |  |  
                                        | » | (Nyala) |  |  
                                        | » | (Ocaapa-Brooks corner) |  |  
                                        | » | (Ouaga) |  |  
                                        | » | (Pallisa) |  |  
                                        | » | (Potou) |  |  
                                        | » | (Rakai) |  |  
                                        | » | (Rakai) |  |  
                                        | » | (Sainte Marie) |  |  
                                        | » | (Sankadiokro) |  |  
                                        | » | (sembabule) |  |  
                                        | » | (sifsia) |  |  
                                        | » | (SODECO) |  |  
                                        | » | (Soroti) |  |  
                                        | » | (Tamba) |  |  
                                        | » | (Tororo) |  |  
                                        | » | (Wambizi) |  |  
                                        | » | (Wenchi) |  |  
                                        | » | (Yelel) |  |  |  
                                |  |  | 
                      
                        |  | 
                      
                        | • | Afghanistan (3) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Benin (32) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Burkina Faso (37) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Côte d'Ivoire (95) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Cameroon (41) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Colombia (4) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | The Gambia (10) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Guinea Bissau (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Ghana (60) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Guinea (7) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Honduras (10) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | kenya (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Sri Lanka (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Maroc (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Madagascar (57) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Mexico (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Mali (38) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Moçambique (47) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Niger (21) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Rwanda (17) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Senegal (43) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Sierra Leone (32) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | El Salvador (1) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Sudan (29) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Tanzania (6) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Togo (21) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Uganda (23) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | Viet Nam (5) |   | 
                      
                        |  | 
                      
                        |  | 
                      
                        | • | South Africa (1) |   | 
                      
                        |  | 
                      
                        |  |