Ghana Market Information (Ghana)
Archive record of the Ghana country page of the TradeNet platform: sample prices and library documents.
This page is kept from the market information platform that ran on tradenet.biz in the 2000s and early 2010s. The platform no longer operates: prices, offers and listings here are historical records, not current market data, and personal contact details of members have been removed.
Sample prices
| Commodity | Market | Price |
|---|---|---|
| Pouytenga (Burkina Faso) | 5,178 /kg | Feb 12 |
| Bohicon (Benin) | 11,508 /kg | Jan 29 |
| Bohicon (Benin) | 1,246 /kg | Jan 29 |
| Pouytenga (Burkina Faso) | 1,822 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 2,205 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 5,178 /kg | Feb 12 |
| Bohicon (Benin) | 11,508 /kg | Jan 29 |
| Bohicon (Benin) | 1,246 /kg | Jan 29 |
| Pouytenga (Burkina Faso) | 1,822 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 2,205 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 5,178 /kg | Feb 12 |
| Bohicon (Benin) | 11,508 /kg | Jan 29 |
| Bohicon (Benin) | 1,246 /kg | Jan 29 |
| Pouytenga (Burkina Faso) | 1,822 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 2,205 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 5,178 /kg | Feb 12 |
| Bohicon (Benin) | 11,508 /kg | Jan 29 |
| Bohicon (Benin) | 1,246 /kg | Jan 29 |
| Pouytenga (Burkina Faso) | 1,822 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 2,205 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 5,178 /kg | Feb 12 |
| Bohicon (Benin) | 11,508 /kg | Jan 29 |
| Bohicon (Benin) | 1,246 /kg | Jan 29 |
| Pouytenga (Burkina Faso) | 1,822 /kg | Feb 12 |
| Pouytenga (Burkina Faso) | 2,205 /kg | Feb 12 |
Library documents
- Fertilizer Market Outlook No 22 - January 2007
- Buying and Selling Shea Butter: A Marketing Manual for West Africa
- Guide pratique pour les PICA (MISTOWA, 11 2006)
- The MISTOWA ABIP Guide (11 2006)